Who charges CIL?
We are often asked as to who charges CI? This has got a bit complicated over recent years as several local authorities issued draft CIL legislation and never brought it forward to implementation. So which local authorities do charge CIL? We do not list those other authorities, just those who actually charge CIL!
To the best of our knowledge only the local authorities shown on this page charge CIL within England. However we always recommend checking to be sure. If we have any errors, please let us know. We appreciate it.
Local authorities may have different charges based on the planning use class of the development. This would usually differ between residential and commercial or retail. In addition there may well be zones applied. Some zones may be zero if out of town, but higher in town. Again we advise people to check.
Also check out our popular frequently answered questions page.
See our new CIL flowchart (CIL Flowchart PDF will open in a new tab) to understand the process of how CIL works and which forms you must complete and in which order.
Local Planning Authority | Region | Major towns (hidden) |
---|---|---|
Babergh District Council | East | |
Bedford Borough Council | East | |
Broadland District Council | East | |
Chelmsford City Council | East | |
Dacorum Borough Council | East | |
East Cambridgeshire District Council | East | |
East Suffolk Council | East | |
East Suffolk Council ( Waveney District) | East | |
Hertsmere Borough Council | East | |
Huntingdonshire District Council | East | |
Kings Lynn and West Norfolk Borough Council | East | |
Mid Suffolk District Council | East | |
Norwich City Council | East | |
Peterborough City Council | East | |
Southend-on-Sea Borough Council | East | |
Stevenage Borough Council | East | |
Three Rivers District Council | East | |
Watford Borough Council | East | |
Waverley Borough Council | East | |
Bassetlaw District Council | East Midlands | |
Chesterfield Borough Council | East Midlands | |
Gedling Borough Council | East Midlands | |
Lincoln City Council | East Midlands | |
Newark & Sherwood District Council | East Midlands | |
North Kesteven District Council | East Midlands | |
North Northamptonshire Council ( 2021 - ) | East Midlands | |
North Northamptonshire Council ( Northamptonshire (pre-Unitary Authority) | East Midlands | |
Rushcliffe Borough Council | East Midlands | |
Rutland County Council | East Midlands | |
West Lindsey District Council | East Midlands | |
West Northamptonshire Council | East Midlands | |
Barnet London Borough | London | |
Brent Council | London | |
Camden Council | London | |
City of London | London | |
Croydon Council | London | |
Enfield Council | London | |
Haringey Council London Borough | London | |
Harrow Council London Borough | London | |
Hounslow Council London Borough | London | |
Islington Council | London | |
Lambeth Council London Borough | London | |
London Borough of Barking and Dagenham Council | London | |
London Borough of Bexley | London | |
London Borough of Bromley | London | |
London Borough of Hackney | London | |
London Borough of Hammersmith and Fulham | London | |
London Borough of Havering | London | |
London Borough of Hillingdon | London | |
London Borough of Lewisham | London | |
London Borough of Newham | London | |
London Borough of Redbridge | London | |
London Borough of Richmond Upon Thames | London | |
London Borough of Tower Hamlets | London | |
London Legacy Development Corporation | London | |
Meton Council London Borough | London | |
Royal Borough of Greenwich | London | |
Royal Borough of Kensington and Chelsea | London | |
Royal Borough of Kingston Upon Thames | London | |
Southwark Council | London | |
Sutton Council London Borough | London | |
Waltham Forest London Borough Council | London | |
Wandsworth Borugh Council | London | |
Westminster City Council | London | |
Newcastle City Council | North East | |
North Tyneside Council | North East | |
Cheshire East Council | North West | |
Cheshire West and Chester Council | North West | |
Chorley Borough Council | North West | |
Gateshead Metropolitan Borough Council | North West | |
Preston City Council | North West | |
South Ribble Borough Council | North West | |
Trafford Metropolitan Borough Council | North West | |
West Lancashire Borough Council | North West | |
Westmorland and Furness Council ( 2023-) | North West | |
Westmorland and Furness Council ( South Lakeland (pre-Unitary Authority)) | North West | |
Arun District Council | South East | |
Basingstoke and Deane Borough Council | South East | |
Bracknell Forest Borough Council | South East | |
Brighton & Hove City Council | South East | |
Buckinghamshire Council ( 2020 - ) | South East | |
Buckinghamshire Council ( Chiltern (pre-Unitary Authority)) | South East | |
Buckinghamshire Council ( South Bucks (pre-Unitary Authority)) | South East | |
Buckinghamshire Council ( Wycombe (pre-Unitary Authority)) | South East | |
Canterbury City Council | South East | |
Chichester District Council | South East | |
Crawley Borough Council | South East | |
Dartford Borough Council | South East | |
East Hampshire District Council | South East | |
Eastbourne Council | South East | |
Elmbridge Borough Council | South East | |
Epsom and Ewell Borough Council | South East | |
Fareham Borough Council | South East | |
Folkestone and Hythe District Council | South East | |
Gosport Borough Council | South East | |
Havant Borough Council | South East | |
Horsham District Council | South East | |
Lewes District Council | South East | |
Maidstone Borough Council | South East | |
Mole Valley District Council | South East | |
New Forest District Council | South East | |
Oxford City Council | South East | |
Portsmouth City Council | South East | |
Reading Borough Council | South East | |
Reigate and Banstead Borough Council | South East | |
Rother District Council | South East | |
Royal Borough of Windsor and Maidenhead | South East | |
Runnymede Borough Council | South East | |
Sevenoaks District Council | South East | |
South Downs National Park Authority | South East | |
Southampton City Council | South East | |
Spelthorne Borough Council | South East | |
Surrey Heath Borough Council | South East | |
Tandridge District Council | South East | |
Test Valley Borough Council | South East | |
Vale of White Horse District Council | South East | |
Wealden District Council | South East | |
West Berkshire Council | South East | |
Winchester City Council | South East | |
Woking Borough Council | South East | |
Wokingham Borough Council | South East | |
Worthing Borough Council | South East | |
Bath & North East Somerset Council | South West | |
Bournemouth Christchurch and Poole Council | South West | |
Bournemouth Christchurch and Poole Council ( Bournemouth (pre-Unitary Authority)) | South West | |
Bournemouth Christchurch and Poole Council ( Christchurch (pre-Unitary Authority)) | South West | |
Bournemouth Christchurch and Poole Council ( Poole (pre-Unitary Authority)) | South West | |
Bristol City Council | South West | |
Cheltenham Borough Council | South West | |
Cornwall Council | South West | |
Cotswold District Council | South West | |
Dorset Council | South West | |
Dorset Council ( East Dorset (pre-Unitary Authority)) | South West | |
Dorset Council ( Purbeck District (pre-Unitary Authority)) | South West | |
Dorset Council ( West Dorset (pre-Unitary Authority)) | South West | |
East Devon District Council | South West | |
Exeter City Council | South West | |
Gloucester City Council | South West | |
North Somerset Council | South West | |
Plymouth City Council | South West | |
Somerset ( 2023 - ) | South West | |
Somerset Council ( Sedgemoor (pre-Unitary Authority)) | South West | Bridgwater North Petherton |
Somerset Council ( South Somerset (pre-Unitary Authority)) | South West | |
Somerset Council ( Taunton Deane (former Council)) | South West | |
South Gloucestershire Council | South West | |
Stroud District Council | South West | |
Swindon Borough Council | South West | |
Teignbridge District Council | South West | |
Tewkesbury Borough Council | South West | |
Torbay Council | South West | |
Wiltshire Council | South West | |
Birmingham City Council | West Midlands | |
Cannock Chase District Council | West Midlands | |
Dudley Metropolitan Borough Council | West Midlands | |
Lichfield District Council | West Midlands | |
Malvern Hills District Council | West Midlands | |
Sandwell Metropolitan Borough Council | West Midlands | |
Shropshire Council | West Midlands | |
Solihull Metropolitan Borough Council | West Midlands | |
Stratford-on-Avon District Council | West Midlands | |
Tamworth Borough Council | West Midlands | |
Warwick District Council | West Midlands | |
Worcester City Council | West Midlands | |
Wychavon District Council | West Midlands | |
Bradford Metropolitan District Council | Yorkshire and the Humber | |
Hull City Council | Yorkshire and the Humber | |
Leeds City Council | Yorkshire and the Humber | |
North Yorkshire Council ( 2023 - ) | Yorkshire and the Humber | |
North Yorkshire Council ( Hambleton (pre-Unitary Authority)) | Yorkshire and the Humber | |
North Yorkshire Council ( Harrogate (pre-Unitary Authority)) | Yorkshire and the Humber | |
North Yorkshire Council ( Ryedale (pre-Unitary Authority)) | Yorkshire and the Humber | |
North Yorkshire Council ( Selby (pre-Unitary Authority)) | Yorkshire and the Humber | |
Rotherham Metropolitan Borough Council | Yorkshire and the Humber | |
Sheffield City Council | Yorkshire and the Humber | |
Wakefield Metropolitan District Council | Yorkshire and the Humber |
In recent years some local authorities have merged with others. As a result we list those new Unitary Authorities as charging CIL. For example Dorset, Somerset and others. Importantly only parts of the new authority charges CIL. We have listed those parts below each of these new authorities as to who charges CIL. But as with anything, please check the exact boundary via the local authority website. Over time, these old authorities may vanish from this table, especially if the parent authority merges again! But for now they remain in our table of who charges CIL within England. In total we list 175 authorities who charge CIL on new development within their areas.
Once you know who charges CIL – what about reliefs?ย
We make no apologies for repeating this paragraph on this page. Important – you MUST claim any reliefs prior to commencement. If not you lose those exemptions or reliefs. Make sure that the correct forms are filled in including form 1. We are happy to check forms for you, but we do charge ยฃ250 per hour. It should only take an hour however.ย Contact us here if this is of interest. Note that failure to claim the correct amounts could cost you thousands.ย See our FAQ for more information on penalties that might also apply. See our new CIL flowchart (CIL Flowchart PDF will open in a new tab).
Not all local authorities have introduced CIL yet – it is not in Scotland, the majority of Wales or Northern Ireland. In England around a third of local authorities have not yet introduced the levy. But where it has been introduced the figures go to ยฃ830 per square metre including the Mayoral CIL charge in London!!
If you are confused by CIL it is one of the subjects that we can cover in our Zoom calls with Ian. You can book a session here.ย
CIL page updated: 25th February 2025